Hapag-Lloyd Houston/Dallas Shuttle Cutoff Schedule

ERD:

Earliest Return Date

LRD:

Latest Return Date

IMC:

INTERMODAL CARTAGE
1102 EAST PLEASANT RUN ROAD
WILMER, TX 75172

TSL:

TRANSPORT SPECIALIST, LTD
1141 FULGHUM RD
WILMER, TX 75172

VESSEL SVC VOYAG Houston Port Cut IMC ERD IMC LRD at 12PM
MAERSK GARONNE AL2 30142 23-Feb-26 16-Feb-26 18-Feb-26
CHACABUCO MGX 677376 25-Feb-26 17-Feb-26 20-Feb-26
MAERSK MONTANA AL2 30146 27-Feb-26 20-Feb-26 25-Feb-26
MAERSK SANTANA US3 674625 2-Mar-26 23-Feb-26 26-Feb-26
DALIAN EXPRESS GS1 677101 2-Mar-26 23-Feb-26 26-Feb-26
MEXICO EXPRESS MGX 677379 5-Mar-26 25-Feb-26 2-Mar-26
MAERSK ATHABASCA US3 676125 9-Mar-26 27-Feb-26 4-Mar-26
LE HAVRE EXPRESS GS1 677932 9-Mar-26 2-Mar-26 4-Mar-26
COLOMBIA EXPRESS MGX 677381 12-Mar-26 5-Mar-26 9-Mar-26
MAERSK TENNESSEE AL2 30174 13-Mar-26 6-Mar-26 10-Mar-26
MARIA Y US3 676128 16-Mar-26 9-Mar-26 11-Mar-26
RDO CONCORD MGX 677383 19-Mar-26 12-Mar-26 16-Mar-26
MAERSK IOWA AL2 30179 20-Mar-26 13-Mar-26 17-Mar-26
COSTA RICA EXPRESS GS1 679332 23-Mar-26 16-Mar-26 18-Mar-26
TANGIER MAERSK US3 676130 23-Mar-26 16-Mar-26 18-Mar-26
JAMAICA EXPRESS MGX 677386 25-Mar-26 18-Mar-26 20-Mar-26
MAERSK KANSAS AL2 30195 27-Mar-26 20-Mar-26 24-Mar-26
MSC PHOENIX GS1 679334 30-Mar-26 23-Mar-26 25-Mar-26
MAERSK SANA US3 677435 30-Mar-26 23-Mar-26 25-Mar-26
CHENNAI EXPRESS MGX 677388 1-Apr-26 25-Mar-26 27-Mar-26
MAERSK COLUMBUS AL2 30203 3-Apr-26 27-Mar-26 31-Mar-26
JAZAN GS1 679340 6-Apr-26 30-Mar-26 1-Apr-26
NICARAGUA EXPRESS MGX 677775 8-Apr-26 1-Apr-26 3-Apr-26
MAERSK GARONNE AL2 30205 10-Apr-26 3-Apr-26 7-Apr-26
GSL EFFIE US3 677439 13-Apr-26 6-Apr-26 8-Apr-26
PANAMA EXPRESS MGX 678688 15-Apr-26 8-Apr-26 10-Apr-26
CHACABUCO MGX 678690 22-Apr-26 15-Apr-26 17-Apr-26

© IMC Companies. All rights reserved.