Hapag-Lloyd Houston/Dallas Shuttle Cutoff Schedule

ERD:

Earliest Return Date

LRD:

Latest Return Date

IMC:

INTERMODAL CARTAGE
1102 EAST PLEASANT RUN ROAD
WILMER, TX 75172

TSL:

TRANSPORT SPECIALIST, LTD
1141 FULGHUM RD
WILMER, TX 75172

Vessel SVC Voyage HOU cut IMC ERD IMC LRD
NICARAGUA EXPRESS MGX 671523 10-Dec-25 3-Dec-25 5-Dec-25
SANTA VANESSA GS1 672439 11-Dec-25 4-Dec-25 8-Dec-25
MAERSK OHIO AL2 29964 11-Dec-25 4-Dec-25 8-Dec-25
PALENA GS1 672442 15-Dec-25 8-Dec-25 10-Dec-25
MAERSK ATHABASCA US3 669872 16-Dec-25 9-Dec-25 12-Dec-25
PANAMA EXPRESS MGX 671525 17-Dec-25 10-Dec-25 12-Dec-25
MAERSK KANSAS AL2 29966 19-Dec-25 15-Dec-25 17-Dec-25
DALIAN EXPRESS GS1 673996 19-Dec-25 15-Dec-25 17-Dec-25
CHACABUCO MGX 671527 24-Dec-25 17-Dec-25 19-Dec-25
MAERSK COLUMBUS AL2 30067 26-Dec-25 18-Dec-25 22-Dec-25
LE HAVRE EXPRESS GS1 673998 26-Dec-25 18-Dec-25 22-Dec-25
MEXICO EXPRESS MGX 671529 31-Dec-25 23-Dec-25 26-Dec-25
MAERSK GARONNE AL2 30070 2-Jan-26 26-Dec-25 30-Dec-25
COSTA RICA EXPRESS GS1 674000 2-Jan-26 26-Dec-25 30-Dec-25
COLOMBIA EXPRESS MGX 673894 7-Jan-26 31-Dec-25 5-Jan-26
MAERSK MONTANA AL2 30090 9-Jan-26 5-Jan-26 7-Jan-26

© IMC Companies. All rights reserved.