Earliest Return Date
Latest Return Date
INTERMODAL CARTAGE
1102 EAST PLEASANT RUN ROAD
WILMER, TX 75172
TRANSPORT SPECIALIST, LTD
1141 FULGHUM RD
WILMER, TX 75172
INTERM 313 | TSLTER 002 | INTERM 313 | TSLTER 002 | |||||||||||||||||||||
WEEK | Dates | SSY | DP Voyage | Vessel / Voyage | IMC ERD Dallas, 8am | TSL ERD Dallas, 8am | IMC LRD Dallas, 4pm | TSL LRD Dallas, 4pm | Vessel Cut Off Houston | Vessel Cut Off Time | ||||||||||||||
LEGAL ONLY all types | HEAVY 20' ONLY 39,200 - 44,000 lbs | LEGAL ONLY all types | HEAVY 20' ONLY 39,200 - 44,000 lbs | |||||||||||||||||||||
48 | NOV 26 DEC 2 | GCS | 621513 | PROTOSTAR N | 24-Nov-23 | 24-Nov-23 | 28-Nov-23 | 28-Nov-23 | 1-Dec-23 | 12:00 PM | ||||||||||||||
48 | NOV 26 DEC 2 | AL4 | 622222 | NYK DEMETER | 24-Nov-23 | 24-Nov-23 | 28-Nov-23 | 28-Nov-23 | 1-Dec-23 | 12:00 PM | ||||||||||||||
48 | NOV 26 DEC 2 | AL4 | 622213 | HELLA | 24-Nov-23 | 24-Nov-23 | 28-Nov-23 | 28-Nov-23 | 1-Dec-23 | 4:00 PM | ||||||||||||||
48 | NOV 26 DEC 2 | EC6 | 620876 | MOL CHARISMA | 24-Nov-23 | 24-Nov-23 | 28-Nov-23 | 28-Nov-23 | 1-Dec-23 | 4:00 PM | ||||||||||||||
49 | DEC 3 DEC 9 | GM8 | 619153 | SEASPAN EMISSARY | 27-Nov-23 | 27-Nov-23 | 29-Nov-23 | 29-Nov-23 | 4-Dec-23 | 12:00 PM | ||||||||||||||
49 | DEC 3 DEC 9 | GCS | 621515 | ANTIBES EXPRESS | 1-Dec-23 | 1-Dec-23 | 4-Dec-23 | 4-Dec-23 | 8-Dec-23 | 11:00 AM | ||||||||||||||
49 | DEC 3 DEC 9 | GS1 | 621900 | SEASPAN EMPIRE | 1-Dec-23 | 1-Dec-23 | 4-Dec-23 | 4-Dec-23 | 8-Dec-23 | 12:00 PM | ||||||||||||||
49 | DEC 3 DEC 9 | GM8 | 620597 | ALTAMIRA EXPRESS | 1-Dec-23 | 1-Dec-23 | 4-Dec-23 | 4-Dec-23 | 8-Dec-23 | 4:00 PM | ||||||||||||||
49 | DEC 3 DEC 9 | AL4 | 622216 | DIMITRA C | 1-Dec-23 | 1-Dec-23 | 4-Dec-23 | 4-Dec-23 | 8-Dec-23 | 4:00 PM | ||||||||||||||
50 | DEC 10 DEC 16 | GS1 | 621902 | NYK DIANA | 4-Dec-23 | 4-Dec-23 | 6-Dec-23 | 6-Dec-23 | 11-Dec-23 | 12:00 PM | ||||||||||||||
50 | DEC 10 DEC 16 | CAR | 624664 | GUADALUPE | 6-Dec-23 | 6-Dec-23 | 8-Dec-23 | 8-Dec-23 | 13-Dec-23 | 12:00 PM | ||||||||||||||
50 | DEC 10 DEC 16 | EC6 | 621661 | ONE COMMITMENT | 6-Dec-23 | 6-Dec-23 | 8-Dec-23 | 8-Dec-23 | 13-Dec-23 | 4:00 PM | ||||||||||||||
50 | DEC 10 DEC 16 | GCS | 621517 | SCORPIUS | 8-Dec-23 | 8-Dec-23 | 12-Dec-23 | 12-Dec-23 | 15-Dec-23 | 12:00 PM | ||||||||||||||
50 | DEC 10 DEC 16 | GM8 | 620600 | SEOUL EXPRESS | 8-Dec-23 | 8-Dec-23 | 12-Dec-23 | 12-Dec-23 | 15-Dec-23 | 12:00 PM | ||||||||||||||
50 | DEC 10 DEC 16 | EC6 | 621655 | ONE CONTRIBUTION | 8-Dec-23 | 8-Dec-23 | 12-Dec-23 | 12-Dec-23 | 15-Dec-23 | 4:00 PM | ||||||||||||||
51 | DEC 17 DEC 23 | AL4 | 622220 | TOKYO EXPRESS | 11-Dec-23 | 11-Dec-23 | 13-Dec-23 | 13-Dec-23 | 18-Dec-23 | 12:00 PM | ||||||||||||||
51 | DEC 17 DEC 23 | GS1 | 621904 | TEMPANOS | 12-Dec-23 | 12-Dec-23 | 14-Dec-23 | 14-Dec-23 | 19-Dec-23 | 12:00 PM | ||||||||||||||
51 | DEC 17 DEC 23 | CAR | 624666 | GUADALUPE | 13-Dec-23 | 13-Dec-23 | 15-Dec-23 | 15-Dec-23 | 20-Dec-23 | 12:00 PM | ||||||||||||||
51 | DEC 17 DEC 23 | GCS | 622881 | PROTOSTAR N | 15-Dec-23 | 15-Dec-23 | 19-Dec-23 | 19-Dec-23 | 22-Dec-23 | 12:00 PM | ||||||||||||||
51 | DEC 17 DEC 23 | GM8 | 620605 | LONDON EXPRESS | 15-Dec-23 | 15-Dec-23 | 19-Dec-23 | 19-Dec-23 | 22-Dec-23 | 12:00 PM | ||||||||||||||
51 | DEC 17 DEC 23 | AL4 | 622225 | ONE TRITON | 15-Dec-23 | 15-Dec-23 | 19-Dec-23 | 19-Dec-23 | 22-Dec-23 | 7:00 PM | ||||||||||||||
52 | DEC 24 DEC 30 | EC6 | 621666 | EVER SMILE | 15-Dec-23 | 15-Dec-23 | 19-Dec-23 | 19-Dec-23 | 24-Dec-23 | 6:00 PM | ||||||||||||||
52 | DEC 24 DEC 30 | GS1 | 622924 | ARICA EXPRESS | 19-Dec-23 | 19-Dec-23 | 20-Dec-23 | 20-Dec-23 | 26-Dec-23 | 12:00 PM | ||||||||||||||
52 | DEC 24 DEC 30 | CAR | 624668 | GUADALUPE | 20-Dec-23 | 20-Dec-23 | 21-Dec-23 | 21-Dec-23 | 27-Dec-23 | 12:00 PM | ||||||||||||||
52 | DEC 24 DEC 30 | GCS | 622891 | ANTIBES EXPRESS | 22-Dec-23 | 22-Dec-23 | 26-Dec-23 | 26-Dec-23 | 29-Dec-23 | 12:00 PM | ||||||||||||||
Please note for any vehicles coming to Houston where titles are needed the ERD and the Cut off will be 2 days earlier then what is showing on the attachment | ||||||||||||||||||||||||
All truckers must use TRAC chassis when moving Hapag Lloyd 40 ft or 20 ft Standard containers unless they are heavy 20 ftrs which will require a triaxle | ||||||||||||||||||||||||
ERD Earliest Return Date | ||||||||||||||||||||||||
LRD Latest Return Date | ||||||||||||||||||||||||
IMC | ||||||||||||||||||||||||
INTERMODAL CARTAGE | ||||||||||||||||||||||||
1102 EAST PLEASANT RUN ROAD | ||||||||||||||||||||||||
WILMER, TX 75172 | ||||||||||||||||||||||||
TSL | ||||||||||||||||||||||||
TRANSPORTATION SPECIALIST, LTD | ||||||||||||||||||||||||
1141 FULGHUM ROAD | ||||||||||||||||||||||||
WILMER, TX 75172 | ||||||||||||||||||||||||
© IMC Companies. All rights reserved.