Hapag-Lloyd Houston/Dallas Shuttle Cutoff Schedule

ERD:

Earliest Return Date

LRD:

Latest Return Date

IMC:

INTERMODAL CARTAGE
1102 EAST PLEASANT RUN ROAD
WILMER, TX 75172

TSL:

TRANSPORT SPECIALIST, LTD
1141 FULGHUM RD
WILMER, TX 75172

Vessel SVC Voyage HOU cut IMC ERD IMC LRD
JAZAN GS1 658958 5-Sep-25 28-Aug-25 2-Sep-25
MAERSK SAIGON US3 664283 8-Sep-25 29-Aug-25 3-Sep-25
RDO ENDEAVOUR GS1 667819 9-Sep-25 2-Sep-25 4-Sep-25
MEXICO EXPRESS MGX 664661 10-Sep-25 3-Sep-25 5-Sep-25
MAERSK TENNESSEE AL2 29886 11-Sep-25 4-Sep-25 8-Sep-25
MAERSK SANTANA US3 664285 16-Sep-25 9-Sep-25 11-Sep-25
SEASPAN EMPIRE GS1 667821 17-Sep-25 10-Sep-25 12-Sep-25
COLOMBIA EXPRESS MGX 664664 17-Sep-25 10-Sep-25 12-Sep-25
MAERSK OHIO AL2 29888 18-Sep-25 11-Sep-25 15-Sep-25
MAERSK ATHABASCA US3 664287 23-Sep-25 16-Sep-25 18-Sep-25
RDO CONCORD MGX 664666 24-Sep-25 17-Sep-25 19-Sep-25
CAPE PIONEER GS1 667825 24-Sep-25 17-Sep-25 19-Sep-25
MAERSK KANSAS AL2 29878 25-Sep-25 18-Sep-25 22-Sep-25
ATACAMA US3 666992 30-Sep-25 23-Sep-25 25-Sep-25
JAMAICA EXPRESS MGX 667760 1-Oct-25 24-Sep-25 26-Sep-25
MAERSK COLUMBUS AL2 29850 3-Oct-25 26-Sep-25 30-Sep-25
MAERSK SEVILLE US3 666995 6-Oct-25 29-Sep-25 1-Oct-25
CHENNAI EXPRESS MGX 667762 8-Oct-25 1-Oct-25 3-Oct-25
MAERSK SANA US3 666998 13-Oct-25 6-Oct-25 8-Oct-25
NICARAGUA EXPRESS MGX 667764 15-Oct-25 8-Oct-25 10-Oct-25

© IMC Companies. All rights reserved.