Earliest Return Date
Latest Return Date
INTERMODAL CARTAGE
1102 EAST PLEASANT RUN ROAD
WILMER, TX 75172
TRANSPORT SPECIALIST, LTD
1141 FULGHUM RD
WILMER, TX 75172
| VESSEL | SVC | VOYAGE | HOUSTON LRD | IMC ERD | IMC LRD at 12PM | ||||
| RDO CONCORD | MGX | 682425 | 21-May-26 | 14-May-26 | 18-May-26 | ||||
| MAERSK GARONNE | AL2 | 30537 | 21-May-26 | 14-May-26 | 18-May-26 | ||||
| MAERSK SANTANA | US3 | 679941 | 22-May-26 | 15-May-26 | 19-May-26 | ||||
| JAMAICA EXPRESS | MGX | 682427 | 28-May-26 | 21-May-26 | 26-May-26 | ||||
| MAERSK COLUMBUS | AL2 | 30502 | 28-May-26 | 21-May-26 | 26-May-26 | ||||
| COSTA RICA EXPRESS | GS1 | 683697 | 29-May-26 | 22-May-26 | 26-May-26 | ||||
| MAERSK ATHABASCA | US3 | 679943 | 1-Jun-26 | 25-May-26 | 27-May-26 | ||||
| CHENNAI EXPRESS | MGX | 682429 | 3-Jun-26 | 26-May-26 | 29-May-26 | ||||
| JPO PISCES | AL2 | 30540 | 5-Jun-26 | 29-May-26 | 2-Jun-26 | ||||
| MSC PHOENIX | GS1 | 683701 | 5-Jun-26 | 29-May-26 | 2-Jun-26 | ||||
| MARIA Y | US3 | 679945 | 8-Jun-26 | 1-Jun-26 | 3-Jun-26 | ||||
| NICARAGUA EXPRESS | MGX | 682431 | 10-Jun-26 | 2-Jun-26 | 5-Jun-26 | ||||
| MAERSK TENNESSEE | AL2 | 30542 | 11-Jun-26 | 4-Jun-26 | 8-Jun-26 | ||||
| JAZAN | GS1 | 683715 | 15-Jun-26 | 8-Jun-26 | 10-Jun-26 | ||||
| TANGIER MAERSK | US3 | 682500 | 15-Jun-26 | 8-Jun-26 | 10-Jun-26 | ||||
| PANAMA EXPRESS | MGX | 682433 | 17-Jun-26 | 10-Jun-26 | 12-Jun-26 | ||||
| WIDE HOTEL | GS1 | 686011 | 19-Jun-26 | 15-Jun-26 | 17-Jun-26 | ||||
| MAERSK SANA | US3 | 682502 | 22-Jun-26 | 15-Jun-26 | 17-Jun-26 | ||||
| SEASPAN EMISSARY | MGX | 682436 | 24-Jun-26 | 17-Jun-26 | 19-Jun-26 | ||||
© IMC Companies. All rights reserved.